Football Betting - Australian League
St. Kilda Football Club History
- St. Kilda still has its administration and training base at Moorabbin Oval to this day.
- The club achieved its only premiership in 1966.
| Club Details | |
| Full name | St. Kilda Football Club |
| Nickname | The Saints |
| Founded | 1873 |
| Colours | Red, White and Black |
| Competition | Australian Football League |
| President | Greg Westaway |
| Coach | Ross Lyon |
| Captain | Lenny Hayes Nick Riewoldt |
| Grounds | Telstra Dome (56,000) * |
| Season 2007 | |
| Position | 9th |
| Top Goalkicker | Fraser Gehrig |
| Best & Fairest | Nick Riewoldt |
* Since 2000
Current Playing List
| 1 | Jason Gram |
25 | Sam Fisher |
| 2 | Steven King |
26 | Nick Dal Santo |
| 3 | Xavier Clarke |
27 | Jason Blake |
| 5 | Ben McEvoy |
28 | Charlie Gardiner |
| 6 | Leigh Fisher |
29 | Michael Rix |
| 7 | Lenny Hayes |
30 | Brad Howard |
| 8 | Max Hudghton |
31 | Matthew Maguire |
| 9 | Fraser Gehrig |
33 | James Gwilt |
| 10 | Steven Baker |
34 | Jack Steven |
| 11 | Leigh Montagna |
35 | Robert Harvey |
| 12 | Nick Riewoldt |
36 | Jarryd Allen |
| 13 | Adam Schneider |
37 | Eljay Connors |
| 14 | Luke Ball |
38 | Clinton Jones |
| 15 | Michael Gardiner |
42 | Jarryn Geary |
| 16 | Raphael Clarke |
44 | Stephen Milne |
| 17 | Aaron Fiora |
Rookies | |
| 18 | Brendon Goddard |
32 | Andrew McQualter |
| 19 | Sam Gilbert |
39 | Luke Van Rheehan |
| 20 | David Armitage |
40 | Robert Eddy |
| 21 | Matthew Ferguson |
41 | Glenn Chivers |
| 22 | Shane Birss |
43 | Jayden Attard |
| 23 | Justin Koschitzke |
45 | Khan Haretuku |
| 24 | Sean Dempster |
46 | Luke Miles |
Team Records
Premierships |
1966 |
| Minor Premierships |
1965, 1997 |
Pre-season Elimination Cup Premierships |
1996, 2004 |
Night Series |
1958 |
Grand Finals |
1913, 1965, 1971, 1997 |
Pre-season Elimination Cup Grand Finalists |
1998 |
Night Series Finalists |
1964 |
Reserves Premierships |
1942, 1943, 1961 |
| Under 19s Premierships |
1957 |
| Reserves Grand Finalists |
1933, 1962, 1963, 1982, 1987, 1999 |
Player’s Awards
| AFL Rising Star | Leigh Matthews Trophy | |||
| Player | Year | Player | Year | |
| Justin Koschitzke | 2001 | Tony Lockett | 1987 | |
| Nick Riewoldt | 2002 | Robert Harvey | 1997 | |
| Nick Riewoldt | 2004 | |||
| Brownlow Medal | ||||
| Player | Year | Coleman Medal | ||
| Colin Watson | 1925 | Player | Year | |
| Brian Gleeson | 1957 | Charlie Baker | 1902 | |
Neil Roberts |
1958 | Bill Mohr | 1936 | |
| Verdun Howell | 1959 | Bill Young | 1956 | |
Ian Stewart |
1965, 1966 | Tony Lockett | 1987, 1991 | |
| Ross Smith | 1967 | Fraser Gehrig | 2004, 2005 | |
| Tony Lockett | 1987 | 1930 | ||
Robert Harvey |
1997, 1998 | Bill Morris | 1948 | |
| Roy Wright | 1952, 1954 | |||
| Michael Tuck Medal | Ian Stewart | 1971 | ||
| Player | Year | |||
| Nicky Winmar | 1996 | |||
| Robert Harvey | 2004 | |||
Australian Football Hall of Fame Players
|
|
© 2012 INSTANT ACTION SPORTS BETTING LINES