Football Betting - Australian League
Melbourne Football Club History
| Club Details | |
| Full name | Melbourne Football Club |
| Nickname | The Demons, The Dees |
| Founded | 1859 |
| Colours | Navy Blue and Red |
| Club Song | "Join in the Chorus" |
| Competition | Australian Football League |
| President | Paul Gardner |
| Coach | Dean Bailey |
| Captain | David Neitz |
| Grounds | Melbourne Cricket Ground (100,000) |
| Season 2007 | |
| Position | 14th |
| Top Goalkicker | Russell Robertson |
| Best & Fairest | James McDonald |
Current Playing List
| 1 | Simon Buckley |
24 | Russell Robertson |
| 2 | Nathan Jones |
25 | Kyle Cheney |
| 3 | Clint Bartram |
26 | John Meesen |
| 4 | Ben Holland |
27 | Jared Rivers |
| 5 | Brock McLean |
28 | Isaac Weetra |
| 6 | Matthew Bate |
29 | Michael Newton |
| 7 | Brad Miller |
30 | Tom McNamara |
| 8 | James Frawley |
31 | Paul Wheatley |
| 9 | David Neitz (captain) |
32 | Cameron Bruce |
| 10 | Cale Morton |
33 | Stefan Martin |
| 11 | Paul Johnson |
34 | Jeff White |
| 12 | Colin Sylvia |
36 | Aaron Davey |
| 13 | Adem Yze |
37 | Matthew Warnock |
| 14 | Lynden Dunn |
40 | Mark Jamar |
| 15 | Ricky Petterd |
41 | Nathan Carroll |
| 16 | Jack Grimes |
43 | Jace Bode |
| 17 | Chris A. Johnson |
45 | Matthew Whelan |
| 18 | Brad Green |
Rookies | |
| 19 | Addam Maric |
35 | Trent Zomer |
| 20 | Colin Garland |
39 | Austin Wonaeamirri |
| 21 | Daniel Bell |
42 | Jake Spencer |
| 22 | Brent Moloney |
44 | Shane Valenti |
| 23 | James McDonald |
||
Premierships
1900, 1926, 1939, 1940, 1941, 1948, 1955, 1956, 1957, 1959, 1960, 1964
Player’s Awards
| Goal of the Year | Mark of the Year | |||
| Player | Year | Player | Year | |
| Jeff Farmer | 1998 | Shaun Smith | 1995 | |
| Michael Newton | 2007 | |||
| All-Australian players (since 1990) | ||||
| Player | Year | Bronwlow Medal | ||
| Jim Stynes | 1991 | Player | Year | |
| Gary Lyon | 1993, 1994, 1995 | Ivor Warne-Smith | 1926, 1928 | |
| Don Cordner | 1946 | |||
| Stephen Tingay | 1994 | Brian Wilson | 1982 | |
| Todd Viney | 1998 | Peter Moore | 1984 | |
| Jeff Farmer | 2000 | Jim Stynes | 1991 | |
| Adem Yze | 2002 | Shane Woewodin | 2000 | |
| David Neitz | 1995, 2002 | |||
| Jeff White | 2004 | Leight Matthews Trophy | ||
| James McDonald | 2006 | Player | Year | |
| Jim Stynes | 1991 | |||
| National team representatives | ||||
| Player | Year | Coleman Medal | ||
| Clint Bizzell | 2003 | Player | Year | |
| Aaron Davey | 2005, 2006 | David Neitz | 2002 | |
| Brent Moloney | 2005 | |||
| Russell Robertson | 2005 | |||
| James McDonald | 2006 | |||
© 2012 INSTANT ACTION SPORTS BETTING LINES