Football Betting - Australian League
Richmond Football Club History
- Richmond is considered one of the "big four" Melbourne clubs.
- Between 1967 and 1980 Richmond has won five premierships.
- In 1972, the Tigers were the first sporting team in Australia to attract one million paying spectators in a season.
- For more than a decade the club has struggled to get back to its financial position without being able to gather sustained financial success.
| Club Details | |
| Full name | Richmond Football Club |
| Nickname | The Tigers |
| Founded | 1885 |
| Colours | Yellow and Black |
| Competition | Australian Football League |
| President | Gary March |
| Coach | Terry Wallace |
| Captain | Kane Johnson |
| Grounds | Melbourne Cricket Ground (100,000) |
| Season 2007 | |
| Position | 16th |
| Top Goalkicker | Matthew Richardson |
| Best & Fairest | Matthew Richardson |
Current Playing List
| 1 | Chris Newman |
24 | Mark Coughlan |
| 2 | Will Thursfield |
25 | Jay Schulz |
| 3 | Brett Deledio |
26 | Adam Pattison |
| 4 | Andrew Raines |
29 | Jarrad Oakley-Nicholls |
| 5 | Troy Simmonds |
30 | Richard Tambling |
| 6 | Graham Polak |
31 | Chris Hyde |
| 7 | Nathan Brown |
32 | Greg Tivendale |
| 8 | Jack Riewoldt |
33 | David Gourdis |
| 9 | Trent Cotchin |
34 | Cleve Hughes |
| 10 | Shane Edwards |
35 | Matthew White |
| 11 | Joel Bowden (veteran) |
37 | Travis Casserly |
| 12 | Matthew Richardson (veteran) |
39 | Daniel Connors |
| 13 | Jordan McMahon |
40 | Kelvin Moore |
| 14 | Dean Polo |
41 | Nathan Foley |
| 15 | Kayne Pettifer |
42 | Andrew Collins |
| 16 | Luke McGuane |
44 | Angus Graham |
| 17 | Kane Johnson (captain) |
46 | Jake King |
| 18 | Alex Rance |
Rookies | |
| 19 | Dean Putt |
27 | Clayton Collard |
| 20 | Mitch Morton |
36 | Jarrod Silvester |
| 21 | Shane Tuck |
38 | Tristan Cartledge |
| 22 | Danny Meyer |
43 | Cameron Howat |
| 23 | Daniel Jackson |
||
Team Records
| VFL/AFL Premierships |
| 10: 1920, 1921, 1932, 1934, 1943, 1967, 1969, 1973, 1974, 1980 |
| VFA Premierships |
| 2: 1902, 1905 |
| VFL/AFL Reserve Premierships |
| 9: 1929, 1946, 1954, 1955, 1966, 1971, 1973, 1977, 1997 |
| VFL/AFL Under 19 Premierships |
| 11: 1958, 1967, 1968, 1969, 1970, 1973, 1975, 1977, 1980, 1985, 1989 |
| McClelland Trophies |
| 7: 1967, 1972, 1973, 1974, 1975, 1977, 1982 |
| Australian Champions |
| 3: 1969, 1973, 1974 |
| Pre-season/Night Series Premierships |
| 1: 1962 |
| VFL/AFL Wooden Spoons |
| 6: 1917, 1960, 1987, 1989, 2004, 2007 |
Player’s Awards
| AFL Rising Star | Goal of the Year | |||
| Player | Year | Player | Year | |
| Brett Deledio | 2005 | Michael Mitchell | 1990 | |
| All Australian Selection | Mark of the Year | |||
| Player | Year | Player | Year | |
| Joel Bowden | 2005, 2006 | Michael Roach | 1979 | |
| Wayne Campbell | 1995, 1999 | Michael Mitchell | 1990 | |
David Cloke |
1979 | |||
| Neville Crowe | 1966 | Norm Smith Medal | ||
Darren Gaspar |
2000, 2001 | Player | Year | |
| Royce Hart | 1969 | Kevin Bartlett | 1980 | |
| Jim Jess | 1980 | Maurice Rioli | 1982 | |
Andrew Kellaway |
2000 | |||
| Matthew Knights | 1998 | Brownlow Medal | ||
Mark Lee |
1980, 1983, 1985 | Player | Year | |
| Stan Judkins | 1930 | |||
| Bruce Monteath | 1979 | Bill Morris | 1948 | |
| Brad Ottens | 2001 | Roy Wright | 1952, 1954 | |
Geoff Raines |
1980 | Ian Stewart | 1971 | |
| Matthew Richardson | 1996, 1999 | |||
Maurice Rioli |
1983, 1986 | National team representatives | ||
| Michael Roach | 1979 | Player | Year | |
| Des Rowe | 1956 | Joel Bowden | 2001, 2004 | |
| Dale Weightman | 1985, 1986, 1988 | Nathan Brown | 2003, 2004 | |
| Wayne Campbell | 1998, 1999, 2000 | |||
| Roy Wright | 1956 | |||
| Brett Deledio | 2005 | |||
| Coleman Medal | Darren Gaspar | 2001 | ||
| Player | Year | Andrew Kellaway | 2000, 2002 | |
| George Bayliss | 1920 | Chris Newman | 2005 | |
| Jack Titus | 1940 | Brad Ottens | 2001 | |
| Dick Harris | 1943 | Andrew Raines | 2006 | |
Michael Roach |
1980, 1981 | Matthew Richardson | 1999 | |
© 2012 INSTANT ACTION SPORTS BETTING LINES