Hong Kong Cup
Scheduled: December 13, 2009
The Hong Kong Cup is run on turf and it is one of the four prestigious Hong Kong International Races. This race track has a length of approximately 2.000 meters or 1 mile 2 furlongs and it welcomes competitiors starting at 3 years-old and thoroughbreds.
The first time the race took place was in January 1988 and the distance was of 1.800 meters or 1 mile 1 furlong. A decade later; the race became a Group 1 event and the distance was increased to what it is today.
Previously, the competition was only for horses trained in Hong Kong, Malaysia and Singapore but later on it accepted participants from New Zeland and Australia. More recently horses from all around the globe may take part in the event.
The competition prize is approximately US$2.5 million.
Records
Speed record: (at present distance of 2,000 meters) 2:00.9 - Falbrav (2003)
Most wins: No horse has won this race more than once
Most wins by an owner: 2 - Godolphin Racing (2000, 2007)
Most wins by a jockey: 3 - Frankie Dettori (2000, 2003, 2007)
Most wins by a trainer: 2 - Saeed bin Suroor (2000, 2007)
Winners of the Hong Kong Cup
| Year | Winner | Jockey | Trainer | Owner | Time |
| 2008 | Eagle Mountain | Kevin Shea | Mike de Kock | M. bin K. Al Maktoum | 02:00.92 |
| 2007 | Ramonti | Frankie Dettori | Saeed bin Suroor | Godolphin | 02:02.8 |
| 2006 | Pride | Christophe Lemaire | Alain de Royer-Dupre | NP Bloodstock Ltd | 02:01.6 |
| 2005 | Vengeance of Rain | Anthony Delpech | David E. Ferraris | Raymond Gianco Chow Hon Man | 02:04.5 |
| 2004 | Alexander Goldrun | Kevin Manning | Jim Bolger | Miriam O'Callaghan | 02:03.3 |
| 2003 | Falbrav | Frankie Dettori | Luca Cumani | Scuderia Rencati, Teruya Yoshida | 02:00.9 |
| 2002 | Precision | Michael Kinane | David Oughton | Wu Sai Wing | 02:07.1 |
| 2001 | Agnes Digital | Hirofumi Shii | Toshiaki Shirai | Takao Watanabe | 02:02.8 |
| 2000 | Fantastic Light | Frankie Dettori | Saeed bin Suroor | Godolphin | 02:02.2 |
| 1999 | Jim And Tonic | Gerald Mosse | Francois Doumen | John D. Martin | 02:01.4 |
| 1994 | State Taj | Damien Oliver | James L. Riley | Neville Begg & Partners | 01:48.4 |
| 1993 | Motivation | John Marshall | John Moore | Mr & Mrs Hui Sai Fun | 01:49.2 |
| 1992* | Romanee Conti | Greg Childs | Laurie Laxon | Peter & Philip Vela | 01:48.2 |
| 1991 | River Verdon | Gerald Mosse | David Hill | Sir Oswald Cheung, Ronald Arculli | 01:49.8 |
| 1990 | Kessem | Kevin Moses | Brian Smith | B. Duncan et al | 01:48.4 |
| 1989 | Grey Invader | Gary Stewart | Alvin Clark | E. J. Johnson et al | 01:48.0 |
| 1989 | Colonial Chief | Tony Cruz | Ivan W. Allan | Promise Stable | 01:49.3 |
| 1988 | Flying Dancer | Bartie Leisher | Brian Kan Ping-chee | Lim Por-yen | 01:48.6 |
| 1995 | Fujiyama Kenzan | Masayoshi Ebina | Hideyuki Mori | Tatsuya Fujimoto | 01:47.0 |
| 1996 | First Island | Michael Hills | Geoff Wragg | Mollers Racing | 01:48.2 |
| 1997 | Val's Prince | Cash Asmussen | James E. Picou | Robin Martin/Steven Weiner | 01:47.2 |
| 1998 | Midnight Bet | Hiroshi Kawachi | Hiroyuki Nagahama | Shadai Racehorse Co. Ltd. | 01:46.9 |
* The "1992" race actually took place in April 1993 - it had been postponed in December due to an equine virus.