World Series of Poker Winners
Championship Event
| Winners by year | Prize Money |
| 1970: Johnny Moss | Awarded by player vote |
| 1971: Johnny Moss | $30,000 |
| 1972: Amarillo Slim Preston | $80,000 |
| 1973: Puggy Pearson | $130,000 |
| 1974: Johnny Moss | $160,000 |
| 1975: Sailor Roberts | $210,000 |
| 1976: Doyle Brunson | $220,000 |
| 1977: Doyle Brunson | $340,000 |
| 1978: Bobby Baldwin | $210,000 |
| 1979: Hal Fowler | $270,000 |
| 1980: Stu Ungar | $385,000 |
| 1981: Stu Ungar | $375,000 |
| 1982: Jack Strauss | $520,000 |
| 1983: Tom McEvoy | $580,000 |
| 1984: Jack Keller | $660,000 |
| 1985: Bill Smith | $700,000 |
| 1986: Berry Johnston | $570,000 |
| 1987: Johnny Chan | $625,000 |
| 1988: Johnny Chan | $700,000 |
| 1989: Phil Hellmuth Jr. | $755,000 |
| 1990: Mansour Mtloubi | $895,000 |
| 1991: Brad Dugherty | $1,000,000 |
| 1992: Hamid Dastmalchi | $1,000,000 |
| 1993: Jim Betchel | $1,000,000 |
| 1994: Russ Hamilton | $1,000,000 |
| 1995: Dan Harrington | $1,000,000 |
| 1996: Huck Seed | $1,000,000 |
| 1997: Stu Ungar | $1,000,000 |
| 1998: Scotty Nguyen | $1,000,000 |
| 1999: J.J "Noel" Furlong | $1,000,000 |
| 2000: Chris Ferguson | $1,500,000 |
| 2001: Carlos Mortensen | $1,500,000 |
| 2002: Robert Varkonyi | $2,000,000 |
| 2003: Chris Moneymaker | $2,500,000 |
| 2004: Greg Fissilman Raymer | $5,000,000 |
| 2005: Joe Hachem | $7,500,000 |
© 2012 INSTANT ACTION SPORTS BETTING LINES