Rugby Six Nations
History - Importan facts - Teams - Winners
Six Nations Competitions Winners
| Six Nations 2000–present | |
| 2009 | Ireland (Grand Slam) |
| 2008 | Wales (Grand Slam) |
| 2007 | France |
| 2006 | France |
| 2005 | Wales (Grand Slam) |
| 2004 | France (Grand Slam) |
| 2003 | England (Grand Slam) |
| 2002 | France (Grand Slam) |
| 2001 | England |
| 2000 | England |
| Home Nations 1932–1939 | |
| 1932 | England, Ireland and Wales |
| 1933 | Scotland (Triple Crown) |
| 1934 | England (Triple Crown) |
| 1935 | Ireland |
| 1936 | Wales |
| 1937 | England (Triple Crown) |
| 1938 | Scotland (Triple Crown) |
| 1939 | England, Ireland and Wales |
| Five Nations 1910–1931 | |
| 1931 | Wales |
| 1930 | England |
| 1929 | Scotland |
| 1928 | England (Grand Slam) |
| 1927 | Ireland and Scotland |
| 1926 | Ireland and Scotland |
| 1925 | Scotland (Grand Slam) |
| 1924 | England (Grand Slam) |
| 1923 | England (Grand Slam) |
| 1922 | Wales |
| 1921 | England (Grand Slam) |
| 1920 | England, Scotland and Wales |
| 1915-19 | Not held due to World War I |
| 1914 | England (Grand Slam) |
| 1913 | England (Grand Slam) |
| 1912 | England and Ireland |
| 1911 | Wales (Grand Slam) |
| 1910 | England |
| Home Nations 1883–1909 | |
| 1909 | Wales (Grand Slam) |
| 1908 | Wales (Grand Slam) |
| 1907 | Scotland (Triple Crown) |
| 1906 | Wales and Ireland |
| 1905 | Wales (Triple Crown) |
| 1904 | Scotland |
| 1903 | Scotland (Triple Crown) |
| 1902 | Wales (Triple Crown) |
| 1901 | Scotland (Triple Crown) |
| 1900 | Wales (Triple Crown) |
| 1899 | Ireland (Triple Crown) |
| 1898 | Incomplete |
| 1897 | Incomplete |
| 1896 | Ireland |
| 1895 | Scotland (Triple Crown) |
| 1894 | Ireland (Triple Crown) |
| 1893 | Wales (Triple Crown) |
| 1892 | England (Triple Crown) |
| 1891 | Scotland (Triple Crown) |
| 1890 | England and Scotland |
| 1889 | Incomplete |
| 1888 | Incomplete |
| 1887 | Scotland |
| 1886 | England and Scotland |
| 1885 | Incomplete |
| 1884 | England (Triple Crown) |
| 1883 | England (Triple Crown) |
| Five Nations 1940–1999 | |
| 1999 | Scotland |
| 1998 | France (Grand Slam) |
| 1997 | France (Grand Slam) |
| 1996 | England[6] (Triple Crown) |
| 1995 | England (Grand Slam) |
| 1994 | Wales |
| 1993 | France |
| 1992 | England (Grand Slam) |
| 1991 | England (Grand Slam) |
| 1990 | Scotland (Grand Slam) |
| 1989 | France |
| 1988 | France and Wales (T. Crown) |
| 1987 | France (Grand Slam) |
| 1986 | France and Scotland |
| 1985 | Ireland (Triple Crown) |
| 1984 | Scotland (Grand Slam) |
| 1983 | France and Ireland |
| 1982 | Ireland (Triple Crown) |
| 1981 | France (Grand Slam) |
| 1980 | England (Grand Slam) |
| 1979 | Wales (Triple Crown) |
| 1978 | Wales (Grand Slam) |
| 1977 | France (Grand Slam) |
| 1976 | Wales (Grand Slam) |
| 1975 | Wales |
| 1974 | Ireland |
| 1973 | England, France, Ireland, Scotland and Wales |
| 1972 | Incomplete |
| 1971 | Wales (Grand Slam) |
| 1970 | France and Wales |
| 1969 | Wales (Triple Crown) |
| 1968 | France (Grand Slam) |
| 1967 | France |
| 1966 | Wales |
| 1965 | Wales |
| 1964 | Scotland and Wales |
| 1963 | England |
| 1962 | France |
| 1961 | France |
| 1960 | England (Triple Crown) and France |
| 1959 | France |
| 1958 | England |
| 1957 | England (Grand Slam) |
| 1956 | Wales |
| 1955 | France and Wales |
| 1954 | England (Triple Crown), France and Wales |
| 1953 | England |
| 1952 | Wales (Grand Slam) |
| 1951 | Ireland |
| 1950 | Wales (Grand Slam) |
| 1949 | Ireland (Triple Crown) |
| 1948 | Ireland (Grand Slam) |
| 1947 | England and Wales |
| 1940–46 | Not held due to World War II |
© 2012 INSTANT ACTION SPORTS BETTING LINES